| Item no.: | 40143 |
|---|---|
| Active ingredient: | Monophasic cross-linked hyaluronic acid + lidocaine |
| Concentration: | 24 mg/ml HA, 0,3 % lidocaine |
| Format: | 1 × 1,1 ml pre-filled syringe |
| Injection depth: | Mid to deep dermis, subcutaneous if required depending on area |
| Duration: | 9 to 12 months |
| Indication: | Cheekbones, chin, jawline, deep nasolabial folds |
| Manufacturer: | Across, South Korea |
| Country of origin: | South Korea, imported from the EU/EEA |
| Technology: | Patented cross-linking technology, monophasic gel |
| Certification: | CE Medical – class III |
CE-marked medical device
LOT number and Declaration of Conformity accompany every shipment for your patient records.
The product information below is reserved for approved clinics. Log in
Ships from our Norwegian warehouse, typically 1 to 2 business days.
Sterile and lot-controlled goods cannot be returned for patient-safety reasons. Contact us for defects or transit damage.
This product Revolax Deep
|
Teosyal RHA Kiss
|
Lumifil L-Kiss (1x1ml)
| |
|---|---|---|---|
| Price | Log in to see price | Log in to see price | Log in to see price |
| Manufacturer | Revolax | Teosyal | Lumifil |
| Availability | In stock | Out of stock – Temporarily sold out | In stock |
| CE marking | CE marked | CE marked | CE marked |
| Active ingredient | Monophasic cross-linked hyaluronic acid + lidocaine | Cross-linked hyaluronic acid (RHA® technology) + lidocaine | Hyaluronic acid + lidocaine |
| Concentration | 24 mg/ml HA, 0,3 % lidocaine | 23 mg/ml HA, 0.3% lidocaine | ~20 mg/ml HA, 0,3 % lidocaine |
| Format | 1 × 1,1 ml pre-filled syringe | 2 × 0,7 ml syringes | 1 × 1 ml pre-filled syringe |
| Injection depth | Mid to deep dermis, subcutaneous if required depending on area | Labial mucosa (lips) or mid-dermis (perioral lines) | Superficial to deep dermis |
| Duration | 9 to 12 months | 6 to 9 months | 6 to 12 months |
| Indication | Cheekbones, chin, jawline, deep nasolabial folds | Lip volume and shape, perioral lines, lip contour | Lip volume and shape, perioral lines, lip contour |
| Manufacturer | Across, South Korea | Teoxane, Switzerland | BNC Korea, South Korea |
| Country of origin | South Korea, imported from the EU/EEA | – | South Korea |
| Technology | Patented cross-linking technology, monophasic gel | Teoxane's RHA® technology (Resilient Hyaluronic Acid) | Patented technology with uniform HA particles |
| Certification | CE Medical – class III | CE Medical – class III | CE Medical – class III |
| View product | View product |
No reviews yet. Be the first to share your experience with this product.
We supply original products from leading brands, fully traceable.
CE marking, Declaration of Conformity and LOT numbers ready for your compliance archive.
A knowledgeable team that knows the protocols and replies fast.