| Item no.: | 30107 |
|---|---|
| Award: | ★ Best Hair Product – AMWC 2025 |
| Brand: | Purasomes – Dermoaroma Italy SRL |
| Category: | Exosomes – cosmetic hair and scalp concentrate |
| Content: | 3 × 5 ml |
| Exosomes: | 20 billion – AMPLEX+ from organic colostrum |
| Growth factors: | 20 functional growth factors – 200 mg |
| Stem cells: | Curcuma Longa rhizome – concentrated secretome |
| Hyaluronic acid: | 50 mg total – 25 mg low (80–100 kDa) + 25 mg high (1100–1400 kDa) |
| Peptides and vitamins: | 7 peptides · 8 vitamins |
| Protocol: | Course of 3–5 treatments 2–4 weeks apart, maintenance every 3–6 months – see the manufacturer's protocol |
| Country of origin: | Italy |
| Classification: | Cosmetic product — not a medical device |
| Availability: | ★ BC Exclusive – only at BC Nordic |
Cosmetic product
LOT number and Declaration of Conformity accompany every shipment for your patient records.
The product information below is reserved for approved clinics. Log in
Ships from our Norwegian warehouse, typically 1 to 2 business days.
Sterile and lot-controlled goods cannot be returned for patient-safety reasons. Contact us for defects or transit damage.
This product Purasomes HSC50+ HAIR COMPLEX (3x5ml)
|
Purasomes NC150+ Nutri Complex (3x5ml)
|
Purasomes GC100+ Glow Complex (3x5ml)
| |
|---|---|---|---|
| Price | Log in to see price | Log in to see price | Log in to see price |
| Manufacturer | Dermoaroma | Dermoaroma | Dermoaroma |
| Availability | In stock | In stock | In stock |
| CE marking | Cosmetic | Cosmetic | Cosmetic |
| Brand | Purasomes – Dermoaroma Italy SRL | Purasomes – Dermoaroma Italy SRL | Purasomes – Dermoaroma Italy SRL |
| Category | Exosomes – cosmetic hair and scalp concentrate | Exosomes – cosmetic skin concentrate | Exosomes – cosmetic skin concentrate |
| Content | 3 × 5 ml | 3 × 5 ml | 3 × 5 ml |
| Exosomes | 20 billion – AMPLEX+ from organic colostrum | 20 billion – AMPLEX+ from organic colostrum | 20 billion – AMPLEX+ from organic colostrum |
| Growth factors | 20 functional growth factors – 200 mg | 20 functional growth factors | 20 functional growth factors |
| Stem cells | Curcuma Longa rhizome – concentrated secretome | – | Lumina granatum seed stem cells (pomegranate) |
| Hyaluronic acid | 50 mg total – 25 mg low (80–100 kDa) + 25 mg high (1100–1400 kDa) | 150 mg total – 75 mg low molecular weight + 75 mg high molecular weight | Dual HA – low and high molecular weight |
| Protocol | Course of 3–5 treatments 2–4 weeks apart, maintenance every 3–6 months – see the manufacturer's protocol | A course of 3–4 treatments 1–2 weeks apart, maintenance as needed – see the manufacturer's protocol | A course of 3–4 treatments 1–2 weeks apart, maintenance as needed – see the manufacturer's protocol |
| Country of origin | Italy | Italy | Italy |
| Classification | Cosmetic product — not a medical device | Cosmetic product — not a medical device | Cosmetic product — not a medical device |
| Availability | ★ BC Exclusive – only at BC Nordic | ★ BC Exclusive – only at BC Nordic | ★ BC Exclusive – only at BC Nordic |
| View product | View product |
No reviews yet. Be the first to share your experience with this product.
We supply original products from leading brands, fully traceable.
Product information file, safety assessment and LOT number ready for your records.
A knowledgeable team that knows the protocols and replies fast.